Summary: Solaris 10/01: df -k shows erratic stats, SDS 4.2.1 - Patch 108693...

From: Caparroso, Nelson T. (AAS) <Nelson.T.Caparroso_at_sbcdo.com>
Date: Fri Jan 11 2002 - 15:06:36 EST
Wow, what a wild goose chase I've been to.

Turns out one CPU was bad on the 280R in question.  It actually took running
SunVTS on it to finally discover what was wrong.

Okay .. from now on, it'll be a rule of thumb to run SunVTS before evrything
else....

;o)

N.

>  -----Original Message-----
> From: 	Caparroso, Nelson T. (AAS)  
> Sent:	Friday, January 11, 2002 9:32 AM
> To:	'sunmanagers@sunmanagers.org'
> Subject:	Solaris 10/01:  df -k  shows erratic stats
> 
> In connection with an earlier post (see below), I reinstalled the system
> with no disksuite on it and am still getting erroneous df -k stats on my
> mount points (note 1051% capacity). 
> 
> # df -k
> Filesystem            kbytes    used   avail capacity  Mounted on
> /dev/dsk/c3t0d0s0    4129290  808440 3279558  1051%    /
> /proc                      0       0       0     0%    /proc
> fd                         0       0       0     0%    /dev/fd
> mnttab                     0       0       0     0%    /etc/mnttab
> /dev/dsk/c3t0d0s3    4129290    8290 4079708     1%    /var
> swap                 5874592       8 5874584     1%    /var/run
> swap                 5874632      48 5874584     1%    /tmp
> 
> Any Ideas?  The system seem to be working normally 'cept for the
> misleading/erroneous df -k stats.
> 
> 
> Nelson
> 
> 
>  -----Original Message-----
> From: 	Caparroso, Nelson T. (AAS)  
> Sent:	Thursday, January 10, 2002 4:31 PM
> To:	'sunmanagers@sunmanagers.org'
> Subject:	SDS 4.2.1 - Patch 108693-07 or Sol8 10/01 - Anyone Having
> Problems?
> 
> List:
> 
> Solaris 8, 10/01 with the very freshest patch cluster AND 108693-07 (do I
> need this?). I also have VxVM3.1.1 patch03 and VxFS3.4 on it. I am using
> SDS to manage my bootdisk (mirrored with another bootdisk) and also to
> create "soft partitions" in the large space" between slice 3 (/var) and
> slice 6 (my metadb slice).  We've standardised a partitioning scheme of
> only 2 UFS partitions (large / 4gb and /var 4gb, swap is 4gb) and we'd
> like to utilize the space I've mentioned. With soft partitions, we can
> "chop up" this space into several soft partitions. With 36 GB system
> FC-disks being shipped these days, we actually have around 20+Gb of
> "choppable/soft-partionable" space using SDS. 
> 
> And I am having a weird behaviour just about after loading data into these
> partitions. df -k shows erratic capacity pctgs and sar -d and iostat -xcn
> report weird stats as well (but everything is fine 'cept these stats). An
> excerpt of my erratic df -k (note d30 and d103):
> 
> Filesystem            kbytes    used   avail capacity  Mounted on
> /dev/md/dsk/d30      4129290 2417540 1670458 105122%   /
> /proc                      0       0       0     0%    /proc
> fd                         0       0       0     0%    /dev/fd
> mnttab                     0       0       0     0%    /etc/mnttab
> /dev/md/dsk/d33      4129290   94371 3993627     3%    /var
> swap                 5814952      16 5814936     1%    /var/run
> swap                  524288      32  524256     1%    /tmp
> /dev/md/dsk/d100     2097152  962056 1126248    47%    /oracle8i
> /dev/md/dsk/d104     1048576  575920  469000    56%    /oracle
> /dev/md/dsk/d103     1048576   16640 1023888 3302147%  /system2
> /dev/md/dsk/d101     2097152  587824 1497592    29%    /remedy
> /dev/md/dsk/d102     1048576   16744 1023776     2%    /oratools
> /dev/vx/dsk/d1000/ars01 1048576   16640 1023888     2%    /ars01
> /dev/vx/dsk/d1000/ars03 1048576   16640 1023888     2%    /ars03
> /dev/vx/dsk/d1000/ars02 1048576   16640 1023888     2%    /ars02
> /dev/vx/dsk/d1000/ars04 1048576   16640 1023888     2%    /ars04
> /dev/vx/dsk/d1000/ars05 4194304   16736 4144944     1%    /ars05
> /dev/vx/dsk/d1000/ars06 4194304   16736 4144944     1%    /ars06
> /dev/md/dsk/d105     1048576   16640 1023888     2%    /system
> /dev/md/dsk/d106     5242880   16768 5185296     1%    /oraxport
> /dev/vx/dsk/d1000/backup 8388608   16864 8306352     1%    /backup
> 
> 
> I'd galdly summarize for the list my findings...
> 
> 
> Nelson
_______________________________________________
sunmanagers mailing list
sunmanagers@sunmanagers.org
http://www.sunmanagers.org/mailman/listinfo/sunmanagers
Received on Fri Jan 11 14:04:14 2002

This archive was generated by hypermail 2.1.8 : Thu Mar 03 2016 - 06:42:32 EST