SUMMARY: DiskSuite

From: Vic Engle <sunmanager_at_nc.rr.com>
Date: Mon Jul 29 2002 - 11:04:49 EDT
Thanks for the answers from Kai-Thorsten Hambrecht, Scott Howard, Matthew Stier and Darren Dunham.

The original problem was that I was unable to use growfs to expand a 18g volume after I had replaced the 18gb disks with 36gb disks. Most people suggested that I would need to recreate a new volume with the 36gb drives then copy over from the 18gb. That is in fact what I did however Jon Andrews suggested something much simpler. I would have liked to have tried it but I was commited already to rebuilding the volume.


From Jon Andrews:

look at the size of the mirror device - d40 it is the old size.

The magic command you need is metattach d40 - i.e. attach the mirror to
itself, this make the mirror check its size and bingo you have a 36GB device
that you can grow.

Good luck
Jon

PS:
Actually - you have a trans device ... so maybe its metattach d4.
Sorry (a) bit quick on the send (b) I have never done it with a trans
device - but your problem is the same.
I use UFS logging with the mount option these days.



Original Post:
Hi Managers,

I have replaced 2 18GB drives with 36GB drives by adding the 36GB drives 
as mirrors then removing the 18GB device after the resync was complete. 
At the end of all that I have 2 36GB drives attached to a mirror, d40 
and they make up a single 18GB filesystem. The trans device is d4 and 
the sub mirrors are d81 and d82, the 36GB drives. The slices used on the 
36GB drives are about 33GB each.



I expected that running growfs on the trans device would expand the 
filesystem to the full 33GB but DiskSuite still thinks that the 
filesystem limit is 18GB.



Can anyone give me a clue about what I'm doing wrong? Thanks in advance.



Vic Engle

DCRI Unix Systems Administrator



PS - Here is the growfs output and metastat output.



d4: Trans

   State: Okay

   Size: 35226912 blocks

   Master Device: d40

   Logging Device: d49



d40: Mirror

   Submirror 1: d82

     State: Okay

   Submirror 2: d81

     State: Okay

   Pass: 1

   Read option: roundrobin (default)

   Write option: parallel (default)

   Size: 35226912 blocks



d82: Submirror of d40

   State: Okay

   Size: 71112735 blocks

   Stripe 0:

       Device              Start Block  Dbase State        Hot Spare

       c0t12d0s0                  0     No    Okay





d81: Submirror of d40

   State: Okay

   Size: 71115624 blocks

   Stripe 0:

       Device              Start Block  Dbase State        Hot Spare

       c0t11d0s0                  0     No    Okay









cromite{root}# growfs -M /nsr  /dev/md/rdsk/d4

/dev/md/rdsk/d4:        35226912 sectors in 7476 cylinders of 19 tracks, 
248 sectors

       17200.6MB in 340 cyl groups (22 c/g, 50.62MB/g, 6208 i/g)

super-block backups (for fsck -F ufs -o b=#) at:

32, 103952, 207872, 311792, 415712, 519632, 623552, 727472, 831392, 935312,

1039232, 1143152, 1247072, 1350992, 1454912, 1558832, 1662752, 1766672,

1870592, 1974512, 2078432, 2182352, 2286272, 2390192, 2494112, 2598032,

2701952, 2805872, 2909792, 3013712, 3117632, 3221552, 3317280, 3421200,

3525120, 3629040, 3732960, 3836880, 3940800, 4044720, 4148640, 4252560,

4356480, 4460400, 4564320, 4668240, 4772160, 4876080, 4980000, 5083920,

5187840, 5291760, 5395680, 5499600, 5603520, 5707440, 5811360, 5915280,

6019200, 6123120, 6227040, 6330960, 6434880, 6538800, 6634528, 6738448,

6842368, 6946288, 7050208, 7154128, 7258048, 7361968, 7465888, 7569808,

7673728, 7777648, 7881568, 7985488, 8089408, 8193328, 8297248, 8401168,

8505088, 8609008, 8712928, 8816848, 8920768, 9024688, 9128608, 9232528,

9336448, 9440368, 9544288, 9648208, 9752128, 9856048, 9951776, 10055696,

10159616, 10263536, 10367456, 10471376, 10575296, 10679216, 10783136,

10887056, 10990976, 11094896, 11198816, 11302736, 11406656, 11510576,

11614496, 11718416, 11822336, 11926256, 12030176, 12134096, 12238016,

12341936, 12445856, 12549776, 12653696, 12757616, 12861536, 12965456,

13069376, 13173296, 13269024, 13372944, 13476864, 13580784, 13684704,

13788624, 13892544, 13996464, 14100384, 14204304, 14308224, 14412144,

14516064, 14619984, 14723904, 14827824, 14931744, 15035664, 15139584,

15243504, 15347424, 15451344, 15555264, 15659184, 15763104, 15867024,

15970944, 16074864, 16178784, 16282704, 16386624, 16490544, 16586272,

16690192, 16794112, 16898032, 17001952, 17105872, 17209792, 17313712,

17417632, 17521552, 17625472, 17729392, 17833312, 17937232, 18041152,

18145072, 18248992, 18352912, 18456832, 18560752, 18664672, 18768592,

18872512, 18976432, 19080352, 19184272, 19288192, 19392112, 19496032,

19599952, 19703872, 19807792, 19903520, 20007440, 20111360, 20215280,

20319200, 20423120, 20527040, 20630960, 20734880, 20838800, 20942720,

21046640, 21150560, 21254480, 21358400, 21462320, 21566240, 21670160,

21774080, 21878000, 21981920, 22085840, 22189760, 22293680, 22397600,

22501520, 22605440, 22709360, 22813280, 22917200, 23021120, 23125040,

23220768, 23324688, 23428608, 23532528, 23636448, 23740368, 23844288,

23948208, 24052128, 24156048, 24259968, 24363888, 24467808, 24571728,

24675648, 24779568, 24883488, 24987408, 25091328, 25195248, 25299168,

25403088, 25507008, 25610928, 25714848, 25818768, 25922688, 26026608,

26130528, 26234448, 26338368, 26442288, 26538016, 26641936, 26745856,

26849776, 26953696, 27057616, 27161536, 27265456, 27369376, 27473296,

27577216, 27681136, 27785056, 27888976, 27992896, 28096816, 28200736,

28304656, 28408576, 28512496, 28616416, 28720336, 28824256, 28928176,

29032096, 29136016, 29239936, 29343856, 29447776, 29551696, 29655616,

29759536, 29855264, 29959184, 30063104, 30167024, 30270944, 30374864,

30478784, 30582704, 30686624, 30790544, 30894464, 30998384, 31102304,

31206224, 31310144, 31414064, 31517984, 31621904, 31725824, 31829744,

31933664, 32037584, 32141504, 32245424, 32349344, 32453264, 32557184,

32661104, 32765024, 32868944, 32972864, 33076784, 33172512, 33276432,

33380352, 33484272, 33588192, 33692112, 33796032, 33899952, 34003872,

34107792, 34211712, 34315632, 34419552, 34523472, 34627392, 34731312,

34835232, 34939152, 35043072, 35146992,

cromite{root}#
_______________________________________________
sunmanagers mailing list
sunmanagers@sunmanagers.org
http://www.sunmanagers.org/mailman/listinfo/sunmanagers
Received on Mon Jul 29 11:08:14 2002

This archive was generated by hypermail 2.1.8 : Thu Mar 03 2016 - 06:42:50 EST