I got replies from the following people about my previous mailing and
have since updated the pertinent entries:
From: Bill Vaughn <bill@cvs.rochester.edu>
From: kncarp@wunoc.wustl.edu (Kevin N. Carpenter)
From: maurice clement <mclement@pegasus.astro.utoronto.ca>
From: George Young <young@vlsi.ll.mit.edu>
From: ames!scubed!megatek!dubb@ncar.UCAR.EDU (Howard Airhart)
From: Seth Bradley <sbradley@iwarp.intel.com>
From: Fons Ullings <fons@nat.vu.nl>
I hope this helps...
+-----------------------------------------------------------------------------+
| Jeff Nieusma Logical: nieusma@boulder.colorado.edu |
| System Administrator/Programmer Audible: (303) 492-0677 |
| Computer Science Department Physical: Campus Box 430 |
| University of Colorado Boulder, CO 80309-0430 |
+-----------------------------------------------------------------------------+
| Work exists only to make play more fun, so if play is fun enough, why work? |
+-----------------------------------------------------------------------------+
-------- snip, snip -------------------- Cut me, Cut me ----------------------
Vendor type Model ncyl bpt nhead nsect bps rpm
------ ----- ----- ---- --- ----- ----- --- ---
CDC SMD Saber9720-1230 1633 50400 15 82 600 3600
CDC SMD Saber97200-2500 2609 50400 19 83 600 3600
Fujitsu SMD 2312K 587 20480 7 32 621 3600
Fujitsu SMD 2284/2322 821 20480 10 32 621 3600
Fujitsu SMD 2298K 1022 40960 16 67 600 2722
Fujitsu SMD 2333 821 40960 10 67 600 3600
Fujitsu SMD 2344 622 20960 27 68 592 3600
Fujitsu SMD 2351 Eagle 840 28160 20 46 595 3961
Fujitsu SMD 2361 Eagle 840 40960 20 67 600 3600
Fujitsu SMD 2372 (XY450) 743 40960 27 68 593 3600
Fujitsu SMD 2372 (753) 743 40960 27 67 600 3600
Fujitsu SMD 2382 743 49728 27 84 592 3600
Fujitsu SMD 2392 1914 50400 21 83 600 3600
Hitachi SMD DK815-10A 1735 40960 15 67 600 3600
NEC SMD D2363 964 40960 27 67 600 3600
Vendor type Model ncyl pcyl nhead nsect bps rpm
------ ----- ----- ---- ---- ----- ----- --- ---
Maxtor ESDI XT4380E 1218 15 35 3600
Maxtor ESDI XT8760E 1616 15 47 3600
Microp. ESDI 1355 1018 8 34 3600
Microp. ESDI 1558 1218 15 35 3600
Toshiba ESDI MK 156F 815 10 34 3600
CDC SCSI 200 1064 9 35 3600
CDC SCSI Wren IV (327Mb) 1545 9 46 3600
CDC SCSI Wren IV (300Mb) 1416 9 46 3600
CDC SCSI Wren V 1543 15 52 3600
CSC SCSI Wrn V 94181-385 1544 15 51 3592
CDC SCSI Wren VII 1956 15 69 3600
Connor SCSI CP3100 774 8 32 3575
Connor SCSI CP3200 1290 1348 8 37 3600
Fujitsu SCSI 2249SA 1129 16 36 3600
Fujitsu SCSI 2261 1643 8 53 3600
Fujitsu SCSI 2263SA 1648 15 53 3600
Fujitsu SCSI 2614 1332 8 33 3600
Hitachi SCSI DK312-25 1074 12 38 3600
Hitachi SCSI DK312C-20 1030 1081 10 38 3600
Hitachi SCSI DK514C-38 896 14 51 3600
Hitachi SCSI DK515C-78 1339 14 69 3600
Maxtor SCSI XT8760S 1626 15 51 592 3600
Maxtor SCSI XT4380S 1215 15 34 3600
Maxtor SCSI LXT200S 1314 7 42 3600
Microp. SCSI 1578-15 1218 15 35 3600
Microp. SCSI 1588-15 1626 15 53 3600
Quantum SCSI 105S 974 6 35 3600
Quantum SCSI 210S 1154 7 50 3600
Seagate SCSI CDC-155 938 9 36 3600
Seagate SCSI CDC-300 1380 9 47 3600
Seagate SCSI CDC-376 1547 9 45 3600
Seagate SCSI CDC-377 1511 9 47 3600
Seagate SCSI CDC-702 1503 15 52 3600
Seagate SCSI CDC-766 1659 15 52 3600
Seagate SCSI ST1239NS 1260 1268 9 35 3600
Sony SCSI 510 5808 10 10 3600
This archive was generated by hypermail 2.1.2 : Fri Sep 28 2001 - 23:05:58 CDT